Tariff - Big Tree Self Catering Holiday Flats

Tariff 2010                 [A - indicates Available and WB - indicates Week Booked for that Flat]
All Prices are per Flat per Week

(We are now taking bookings for 2011 - Please contact us for prices and availability)

Flat Number Flat 1A Flat 1 Flat 2 Flat 3 Flat 4 Flat 5
No. of Persons 2 Persons 2 Persons 2 Persons 2 Persons 4 Persons 4 Persons
Up to 27th March £140 WB £130 WB £130 WB £130 WB £180 WB £170 WB
27th March - 3rd April £155 WB £145 A £145 WB £145 WB £200 WB £190 WB
3rd - 10th April £155 WB £145 A £145 WB £145 WB £200 WB £190 WB
10th - 17th April £140 WB £130 WB £130 WB £130 WB £180 WB £170 WB
17th - 24th April £140 WB £130 WB £130 A £130 WB £180 A £170 A
24th April - 1st May £140 A £130 A £130 WB £130 A £180 WB £170 A
1st - 8th May £170 A £170 A £160 WB £160 A £220 A £210 A
8th - 15th May £170 WB £170 A £160 A £160 A £220 WB £210 WB
15th - 22nd May £190 WB £190 WB £180 WB £180 A £235 WB £225 WB
22nd - 29th May £215 WB £215 WB £190 WB £190 WB £265 A £255 A
29th May - 5th June £215 WB £215 WB £190 WB £190 WB £265 WB £255 WB
5th - 12th June £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
12th - 19th June £255 WB £255 WB £245 WB £245 WB £330 A £320 A
19th - 26th June £255 WB £255 WB £245 WB £245 WB £330 A £320 WB
26th June - 3rd July £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
3rd - 10th July £255 WB £255 WB £245 WB £245 WB £330 WB £320 A
10th - 17th July £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
17th - 24th July £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
24th - 31st July £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
31st July - 7th Aug £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
7th - 14th Aug £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
14th - 21st Aug £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
21st - 28th Aug £255 WB £255 WB £245 WB £245 WB £330 WB £320 WB
28th Aug - 4th Sept £255 A £255 WB £245 WB £245 WB £330 WB £320 WB
4th - 11th Sept £210 WB £210 WB £200 WB £200 WB £255 WB £245 WB
11th - 18th Sept £170 WB £170 WB £160 WB £160 WB £220 A £210 WB
18th - 25th Sept £170 A £170 A £160 WB £160 A £220 WB £210 A
25th Sept - 2nd Oct £170 WB £170 WB £160 A £160 A £220 WB £210 WB
2nd Oct onwards** £150 A £140 A £140 A £140 A £190 A £180 A
** Excluding October half term and Christmas-New Year. Please enquire for prices for these periods.

Accommodation is offered for a minimum of 1 week from Saturday-Saturday in peak season. We will accept bookings of less than a full week in peak season as long as a full week is paid for
Short breaks are offered in off peak periods, subject to availability, but cannot be booked online. Please contact us for prices.
PLEASE NOTE THE BOOK ONLINE PRICES INCLUDE ADMIN COSTS
Click here to CHECK AVAILABILITY AND BOOK ONLINE NOW

Flat Details in Brief
Flat 1A (1 bedroom) - 2 x Single beds
Flat 1 (1 bedroom) - 2 x Single beds
Flat 2 (1 bedroom) - 1 x Double bed
Flat 3 (1 bedroom) - 1 x Double bed
Flat 4 (2 bedrooms) - 1 x Double & 2 x Singles
Flat 5 (2 bedrooms) - 1 x Double & 2 x Singles
For full Flat Details click here
For full Access Statement click here

Towel hire:
Set of 1 bath & 1 hand towel (not to be used outside of the flat) £3.00 per set per week
1 beach towel £2.00 per week
Please note a deposit of £10 per set per week is payable for towels, which will be refunded provided they are not lost, damaged or badly stained

Deposit:
A deposit of 20% per flat per week is required on all bookings, with a minimum deposit of £50. This is non refundable unless due to a problem caused by us.
For full Booking Conditions click here

[Click images below to enlarge]

Big Tree :: 68 Fisher Street :: Paignton :: Devon TQ4 5ES     tel :: 01803 559 559       email: enquiries@bigtreeholidayflats.co.uk

home : facilities : flats : tariff & availability : special offers : booking & terms : contact us : find us : about the area : book online

© Big Tree Holiday Flats - Design Studio Cubes